How To Evolve Helioptile In Pokemon Shield
Helioptile • Generation VIII Pokédex

- Egg Groups:
- Monster / Dragon
- EXP At Lv. 100:
- one,000,000
Here are what abilities Helioptile can perhaps accept, along with their effects.
- Dry out Skin
- Helioptile heals during rain and when hit by Water moves; it takes damage in the sun and takes more than damage from Fire moves.
- Sand Veil
- Raises Helioptile's base evasion by 25% in a sandstorm. Prevents sandstorm harm to Helioptile.
- Solar Power
- While the weather condition is sunny, Helioptile's Special Attack is increased by l%, simply it takes 1/viii its max HP damage each plow.
Below is a list of what Helioptile's weakness and resistance is to various types.
- 2×
- ½
- immune
Beneath you'll find a list of all Pokémon Helioptile evolves from or into, along with its evolution method.
Helioptile's Moves in Sword & Shield
Beneath is a list of all of the moves that Helioptile can learn, along with what level it learns the motion, the TM or TR number, and what egg moves it can learn, if any. Hover over a motility (desktop/laptop) or click the ? push button next to the move (mobile/tablet) to find out more than about the move.
Level Up Moves
Hither are all of the moves Helioptile learns via level upwardly. Anything marked "Evo." means it learns it upon evolving. If the level is i, it can be relearned at a Pokémon Heart.
Lv. | Motility | Type | Category | Power | Acc.% | PP | Target | Info |
---|---|---|---|---|---|---|---|---|
1 | Mud-Slap 100% chance of lowering the target'due south Accuracy by one stage. | twenty | 100% | x | One Target | |||
1 | Tail Whip Lowers all nearby enemies' Defence force by one phase. | -- | 100% | thirty | Nearby Enemies | |||
four | Pound Amercement the target. | 40 | 100% | 35 | One Target | |||
8 | Thunder Shock Has a 10% adventure to paralyze the target. | 40 | 100% | 30 | Ane Target | |||
12 | Quick Attack Has higher priority. | 40 | 100% | xxx | One Target | |||
16 | Charge Raises Helioptile's Special Defense by one stage and doubles the power of its Electrical moves next plow. | -- | -- | 20 | User | |||
20 | Bulldoze 100% chance of lowering all nearby Pokémon'due south Speed by one stage. | lx | 100% | 20 | All But Self | |||
24 | Volt Switch Forces Helioptile to switch out later dealing impairment. | 70 | 100% | xx | One Target | |||
28 | Parabolic Charge Heals Helioptile past 50% of the harm dealt to each target of Parabolic Charge. | 65 | 100% | 20 | All Just Cocky | |||
32 | Thunder Wave Paralyzes the target. | -- | 90% | 20 | One Target | |||
36 | Thunderbolt Has a 10% chance to paralyze the target. | xc | 100% | fifteen | One Target | |||
xl | Electrify Changes the target's type to Electrical if it hasn't already acted. | -- | -- | 20 | One Target | |||
44 | Thunder 30% take chances of paralyzing the target. 100% accuracy in the rain and 50% accurateness in sunny weather. | 110 | 70% | 10 | One Target |
TM Moves
Here are all of the moves that Helioptile can learn via TM (Technical Auto). These moves tin be taught an unlimited number of times in one case the TM is obtained.
TM | Motion | Blazon | Category | Ability | Acc.% | PP | Target | Info |
---|---|---|---|---|---|---|---|---|
TM14 | Thunder Wave Paralyzes the target. | -- | 90% | 20 | One Target | |||
TM15 | Dig Tin't be hit on the first turn, attacks on the second turn. | 80 | 100% | 10 | Ane Target | |||
TM17 | Light Screen Reduces damage from Special-based moves for five turns. | -- | -- | 30 | User'southward Field | |||
TM21 | Rest Helioptile restores its HP to full and falls comatose for two turns. | -- | -- | x | User | |||
TM22 | Rock Slide Has a 30% run a risk of causing all nearby enemies to flinch. | 75 | 90% | 10 | Nearby Enemies | |||
TM24 | Snore Can only be used while asleep. 30% chance of making the target blanch. | 50 | 100% | fifteen | One Target | |||
TM25 | Protect Protects Helioptile from attacks for a turn. Low chance of working on consecutive turns. | -- | -- | x | User | |||
TM31 | Concenter Infatuates Pokémon of the opposite gender. | -- | 100% | 15 | One Target | |||
TM32 | Sandstorm Changes the conditions to a sandstorm for v turns. | -- | -- | 10 | Entire Field | |||
TM33 | Rain Trip the light fantastic toe Changes the weather to rainy for 5 turns. | -- | -- | 5 | Entire Field | |||
TM39 | Facade Does double impairment if Helioptile is poisoned, burned, or paralyzed. | 70 | 100% | xx | I Target | |||
TM40 | Swift Doesn't miss all nearby enemies. | 60 | -- | 20 | Nearby Enemies | |||
TM48 | Rock Tomb 100% chance of lowering the target'due south Speed by 1 stage. | 60 | 95% | 15 | 1 Target | |||
TM56 | U-plough Forces Helioptile to switch out after dealing damage. | 70 | 100% | twenty | One Target | |||
TM75 | Low Sweep Lowers the target's Speed by 1 stage. | 65 | 100% | xx | One Target | |||
TM76 | Round Deals double harm if Round has already been used and causes any other Pokémon using Round to use information technology immediately afterward. | 60 | 100% | 15 | I Target | |||
TM80 | Volt Switch Forces Helioptile to switch out later on dealing harm. | 70 | 100% | xx | One Target | |||
TM81 | Bulldoze 100% chance of lowering all nearby Pokémon'south Speed by ane stage. | 60 | 100% | 20 | All Only Self | |||
TM82 | Electroweb Lowers all nearby enemies' Speed past one stage. | 55 | 95% | fifteen | Nearby Enemies | |||
TM90 | Electrical Terrain Activates Electric Terrain for v turns, which prevents not-airborne Pokémon from falling asleep and powers up Electrical-blazon moves past 50%. | -- | -- | ten | Entire Field |
TR Moves
Here are all of the moves that Helioptile tin learn via TR (Technical Record). These moves tin be taught just once per TR, but TRs tin can be obtained in the Wild Area and other locations.
TR | Motion | Type | Category | Power | Acc.% | PP | Target | Info |
---|---|---|---|---|---|---|---|---|
TR04 | Surf Deals extra harm to targets using Dive. | 90 | 100% | 15 | All Only Self | |||
TR08 | Thunderbolt Has a 10% take a chance to paralyze the target. | xc | 100% | 15 | I Target | |||
TR09 | Thunder 30% take a chance of paralyzing the target. 100% accuracy in the rain and 50% accuracy in sunny weather. | 110 | seventy% | x | One Target | |||
TR12 | Agility Raises Helioptile's Speed by ii stages. | -- | -- | 30 | User | |||
TR20 | Substitute Costs 25% of Helioptile's max HP. Sets upward a Substitute to cake effects and damage. | -- | -- | x | User | |||
TR26 | Endure Will survive any striking with at least 1 HP left this turn. 50% chance of working on sequent turns. | -- | -- | 10 | User | |||
TR27 | Sleep Talk Can only exist used while asleep. Uses one of Helioptile's moves at random. | -- | -- | 10 | User | |||
TR31 | Iron Tail xxx% risk of lowering the target's Defence force past i phase. | 100 | 75% | 15 | One Target | |||
TR58 | Night Pulse Has a 20% take chances of causing the target to flinch. | 80 | 100% | 15 | 1 Target | |||
TR77 | Grass Knot Does more than harm depending on how heavy the target is. | varies | 100% | 20 | 1 Target | |||
TR80 | Electro Ball Power ranges from 60–150 based on Helioptile's Speed vs. the target's. | varies | 100% | 10 | One Target | |||
TR83 | Ally Switch Switches places with Helioptile for the residuum of the battle. | -- | -- | 15 | User | |||
TR86 | Wild Accuse Helioptile takes 25% of Wild Accuse'south damage every bit recoil damage. | 90 | 100% | 15 | 1 Target |
Egg Moves
Here are all of the moves that Helioptile can learn every bit Egg Moves. In the case of evolved Pokémon, it shows what Egg Moves it can learn in its lowest evolutionary stage. Click the word EGG to notice compatible convenance Pokémon to get that Egg Motility onto Helioptile.
Motion | Type | Category | Power | Acc.% | PP | Target | Info | |
---|---|---|---|---|---|---|---|---|
EGG | Glare Paralyzes the target. | -- | 100% | 30 | One Target | |||
EGG | Dragon Blitz Has a twenty% chance of causing the target to blanch. | 100 | 75% | ten | One Target | |||
EGG | Dragon Tail -6 priority. After doing harm, forces the foe to switch out, or ends wild battles. | 60 | 90% | 10 | One Target |
Move Tutor Moves
Here are all of the moves that Helioptile can learn from Motility Tutors. Most of these require the Expansion Laissez passer and can be found in the Isle of Armor's Dojo, costing some Armorite Ore to teach. However, there are a few moves that can be taught bated from this.
Motility | Type | Category | Power | Acc.% | PP | Target | Info | |
---|---|---|---|---|---|---|---|---|
TUTOR | Rising Voltage If used during Electrical Terrain, Rising Voltage does double damage. | 70 | 100% | xx | I Target | |||
TUTOR | Scale Shot Hits the target two to v times in a row. If Calibration Shot hits at least one time, raises Helioptile'southward Speed by one stage and lowers Helioptile's Defense force by ane stage. | 25 | 90% | xx | One Target |
Helioptile'south Detailed Stats
Below you'll detect a more detailed table containing Helioptile's calculated stats, which are the stats that you actually see displayed in game. These are afflicted by a diverseness of things, such equally level, Effort Values (EVs), Individual Values (IVs), and Helioptile's Nature.
Past default, the stats you encounter in the table below show iv dissimilar possibilities, all bold Helioptile is level 100: its stats with 0 EVs, 252+ (max) EVs, 0 IVs, and 31 (max) IVs. Nature is not shown by default, then its maximum is 10% college than shown here, and minium ten% lower.
Stats at level 100 | 0 EVs | 252+ EVs | Base of operations Stat | ||
---|---|---|---|---|---|
Min | Max | Min | Max | ||
HP | 198 | 229 | 261 | 292 | 44 |
Set on | 81 | 112 | 144 | 175 | 38 |
Defense | 71 | 102 | 134 | 165 | 33 |
Sp. Atk | 127 | 158 | 190 | 221 | 61 |
Sp. Def | 91 | 122 | 154 | 185 | 43 |
Speed | 145 | 176 | 208 | 239 | lxx |
Full | 289 |
Where to Find Helioptile in Sword & Shield
Pokédex Entries for Helioptile
Generation 8 Pokédex Entries
Sword
When spread, the frills on its head act similar solar panels, generating the power backside this Pokémon's electric moves.
Shield
The sun powers this Pokémon'southward electricity generation. Suspension of that procedure stresses Helioptile to the indicate of weakness.
Generation 6 Pokédex Entries
X Omega Ruby
They brand their dwelling in deserts. They can generate their energy from basking in the sun, so eating food is non a requirement.
Y Blastoff Sapphire
The frills on either side of its head have cells that generate electricity when exposed to sunlight.
Source: https://marriland.com/pokedex/helioptile/
0 Response to "How To Evolve Helioptile In Pokemon Shield"
Post a Comment